:: FIXED DEPOSITS
FIXED DEPOSIT RATES *
Period   Interest Paid Monthly Interest Paid at Maturity
Rate P.A. AER Rate P.A. AER
1 MONTH Normal Rate - - 12.00% 12.68%
Senior Citizens (Over 55 yrs) - - 13.00% 13.81%
3 MONTHS Normal Rate - - 13.50% 14.20%
Senior Citizens (Over 55 yrs) - - 14.50% 15.31%
6 MONTHS Normal Rate 11.00% 11.57% 14.50% 15.03%
Senior Citizens (Over 55 yrs) 12.00% 12.69% 15.50% 16.10%
12 MONTHS Normal Rate 13.75% 14.66% 15.00% 15.00%
Senior Citizens (Over 55 yrs) 14.75% 15.79% 16.00% 16.00%
15 MONTHS Normal Rate 14.00% 14.94% 15.25% 14.98%
Senior Citizens (Over 55 yrs) 15.00% 16.08% 16.25% 15.95%
24 MONTHS Normal Rate 14.50% 15.51% 15.25% 14.24%
Senior Citizens (Over 55 yrs) 15.50% 16.65% 16.25% 15.11%
36 MONTHS Normal Rate 14.50% 15.50% 15.50% 13.57%
Senior Citizens (Over 55 yrs) 15.50% 16.64% 16.50% 14.35%
48 MONTHS Normal Rate 14.75% 15.78% 15.75% 12.99%
Senior Citizens (Over 55 yrs) 15.75% 16.94% 16.75% 13.68%
60 MONTHS Normal Rate 15.00% 16.07% 16.00% 12.48%
Senior Citizens (Over 55 yrs) 16.00% 17.22% 17.00% 13.10%
AER : Annual Effective Rate * Minimum Deposit Amount Rs. 5,000/=
Download: Application For A Fixed Deposit | Tax Declaration Form | Know Your Customer Form
Download The Application For A Fixed Deposit Now!